








Package include: one dress
Size chart | ||||||
Size | Length | Waist | Bust | |||
cm | inch | cm | inch | cm | inch | |
M | 135 | 53.1 | 72 | 28.3 | 88 | 2.2 |
L | 137 | 53.9 | 76 | 29.9 | 92 | 2.4 |
XL | 140 | 55.1 | 82 | 32.3 | 96 | 2.6 |
Attention:
1:Colour may little vary due to different display setting
2:there can be 1-2cm differences by manual measurement.
3:All size is asian size,not US/European size,there will be 1-2 size smaller
4:Unit:cm, 1 inch=2.54 cm